Kumasi, Ashanti Region
Technical and vocational teacher education, business and technology.
Indicative fees
GHS 2,500 – 7,000 / year
Combining results
Up to 2 sittings (e.g. WASSCE + NOVDEC)
| Programme | Duration | Cut-off / max* |
|---|---|---|
B.Sc / B.Ed Technical & Vocational Education | 4 yrs · DEGREE | 22 |
B.Ed Basic Education | 4 yrs · DEGREE | 22 |
Diploma in Basic Education | 2 yrs · DIPLOMA | 32 |
BSc Agriculture Science Education | 4 yrs · DEGREE | ≤24 |
BEd Mathematics Education | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BSc Information Technology | 4 yrs · DEGREE | 20 |
BSc Biological Sciences Subject requirements not yet mapped - general entry rules apply | DEGREE | ≤24 |
BSc Biomedical Equipment Engineering | 4 yrs · DEGREE | ≤24 |
BEd Chemistry | 4 yrs · DEGREE | ≤24 |
BEd Computing with AI | 4 yrs · DEGREE | ≤24 |
Dip CYBER SECURITY AND DIGITAL FORENSICS Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Dip. INFORMATION TECHNOLOGY Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
BEd Mathematics | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BSc Business Administration | 4 yrs · DEGREE | 20 |
BSc Accounting | 4 yrs · DEGREE | 20 |
BSc Hospitality & Tourism Management | 4 yrs · DEGREE | 20 |
BSc Banking and Finance | 4 yrs · DEGREE | ≤24 |
BEd Economics | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BA Fashion Design / Family & Consumer Sciences | 4 yrs · DEGREE | 20 |
BEd Art and Design Technology | 4 yrs · DEGREE | ≤24 |
Dip Fashion Design and Textiles Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BSc AGRICULTURAL ENGINEERING, TECHNOLOGY AND INNOVATIONS EDUCATION | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BEd Applied Technology (Automotive and Mechanical) | 4 yrs · DEGREE | ≤24 |
BEd Applied Technology (Electricals and Electronic Technology) | 4 yrs · DEGREE | ≤24 |
BSc Civil Engineering | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BEd Design and Communication Technology | 4 yrs · DEGREE | ≤24 |
BEd English Education | 4 yrs · DEGREE | ≤24 |
BEd French | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BEd Geography | 4 yrs · DEGREE | ≤24 |
BSc Plumbing and Gas Technology Subject requirements not yet mapped - general entry rules apply | DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BSc Nursing | 4 yrs · DEGREE | ≤24 |
BSc Nutrition and Dietetics Subject requirements not yet mapped - general entry rules apply | DEGREE | ≤24 |
BSc OCCUPATIONAL HEALTH AND SAFETY Subject requirements not yet mapped - general entry rules apply | DEGREE | ≤24 |
BSc PUBLIC HEALTH (DISEASE CONTROL) | 4 yrs · DEGREE | ≤24 |
*Cut-offs are indicative aggregates for regular, fee-free admission and change every year. Fee-paying, weekend and distance options often accept higher aggregates. Where no cut-off is known we show the maximum aggregate allowed (≤). Programme lists come from GTEC's accreditation register. Confirm on the official portal.