Koforidua
Accredited by GTEC as a chartered private tertiary institution.
Indicative fees
Contact the institution
Combining results
Ask the institution whether it accepts combined results
We don't have this institution's website yet. Its accredited programmes are listed on GTEC.
GTEC accreditation| Programme | Duration | Cut-off / max* |
|---|---|---|
BBA Banking and Finance | 4 yrs · DEGREE | ≤24 |
BBA Entrepreneurship | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BEng Biomedical Engineering | 4 yrs · DEGREE | ≤24 |
BSc Computer Science | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BEng Computer Engineering | 4 yrs · DEGREE | ≤24 |
BEng Electronics and Communications Engineering | 4 yrs · DEGREE | ≤24 |
BEng Oil and Gas Engineering | 4 yrs · DEGREE | ≤24 |
*Cut-offs are indicative aggregates for regular, fee-free admission and change every year. Fee-paying, weekend and distance options often accept higher aggregates. Where no cut-off is known we show the maximum aggregate allowed (≤). Programme lists come from GTEC's accreditation register. Confirm on the official portal.