Ho, Volta Region
Engineering, applied sciences, business and art & design.
Indicative fees
GHS 1,800 – 5,000 / year
Combining results
Up to 2 sittings (e.g. WASSCE + NOVDEC)
| Programme | Duration | Cut-off / max* |
|---|---|---|
HND Engineering (Electrical / Mechanical / Civil) | 3 yrs · HND | 30 |
HND Accountancy / Marketing / Secretaryship | 3 yrs · HND | 32 |
HND Hotel, Catering & Institutional Management | 3 yrs · HND | 32 |
HND Fashion Design & Textiles | 3 yrs · HND | 32 |
HND Science Laboratory Technology | 3 yrs · HND | 30 |
HND Food Technology Subject requirements not yet mapped - general entry rules apply | HND | ≤36 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BSc Electrical & Electronic Engineering | 4 yrs · DEGREE | 20 |
BTech Architectural Technology | 4 yrs · DEGREE | ≤24 |
BTech Building Technology | 4 yrs · DEGREE | ≤24 |
Diploma WELDING AND PIPE FITTING ENGINEERING Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BSc Information Technology | 4 yrs · DEGREE | 22 |
BTech Agricultural and Environmental Engineering | 4 yrs · DEGREE | ≤24 |
BTech Biomedical Engineering | 4 yrs · DEGREE | ≤24 |
HND Computer Science Subject requirements not yet mapped - general entry rules apply | HND | ≤36 |
BSc Statistics and Finance | 4 yrs · DEGREE | ≤24 |
Diploma Statistics with Finance Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BSc Accounting | 4 yrs · DEGREE | 22 |
Diploma Business Administration (Accounting) Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Diploma Business Administration - Hospitality Operations (Hospitality Management) Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Diploma Business Administration - Hospitality Operations (Naval) Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Diploma Business Administration (Management) Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Diploma Business Administration (Marketing) Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Diploma Business Administration (Office Administration and Management) Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Diploma Business Administration - Procurement Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Diploma Business Administration - Procurement (Naval) Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Diploma Business Administration (Secretary and Management) Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
BSc Economics and Innovation | 4 yrs · DEGREE | ≤24 |
BSc Financial Services (Banking and Finance) | 4 yrs · DEGREE | ≤24 |
Diploma Hospitality Operations (Catering Operations Management) Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
BSc Procurement and Supply Chain Management | 4 yrs · DEGREE | ≤24 |
BTech Tourism, Leisure and Events Management | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
Dip AGRICULTURAL SCIENCE Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
HND Agro Enterprise Development Subject requirements not yet mapped - general entry rules apply | HND | ≤36 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
Diploma Beauty and Wellness Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
BTech Food Technology Subject requirements not yet mapped - general entry rules apply | DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BA Communication and Applied Media Technology | 4 yrs · DEGREE | ≤24 |
HND Information Communication Technology Subject requirements not yet mapped - general entry rules apply | HND | ≤36 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BTech Fashion Design and Textiles | 4 yrs · DEGREE | ≤24 |
*Cut-offs are indicative aggregates for regular, fee-free admission and change every year. Fee-paying, weekend and distance options often accept higher aggregates. Where no cut-off is known we show the maximum aggregate allowed (≤). Programme lists come from GTEC's accreditation register. Confirm on the official portal.