Accra
Accredited by GTEC as a regionally-owned (west africa) tertiary institution.
Indicative fees
Contact the institution
Combining results
Ask the institution whether it accepts combined results
We don't have this institution's website yet. Its accredited programmes are listed on GTEC.
GTEC accreditation| Programme | Duration | Cut-off / max* |
|---|---|---|
BSc Electrical and Electronic Engineering | 4 yrs · DEGREE | ≤24 |
Diploma Marine Electrical and Electronic Engineering Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
BSc Marine Engineering Subject requirements not yet mapped - general entry rules apply | DEGREE | ≤24 |
Diploma Marine Engineering Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
BSc Mechanical Engineering | 4 yrs · DEGREE | ≤24 |
BSc Naval Architecture, Small Craft and Ocean Engineering | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
Diploma Information Technology Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Diploma Nautical Science Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BSc Oceanography and Marine Technology Subject requirements not yet mapped - general entry rules apply | DEGREE | ≤24 |
*Cut-offs are indicative aggregates for regular, fee-free admission and change every year. Fee-paying, weekend and distance options often accept higher aggregates. Where no cut-off is known we show the maximum aggregate allowed (≤). Programme lists come from GTEC's accreditation register. Confirm on the official portal.