Tamale
Accredited by GTEC as a public technical university.
Indicative fees
Contact the institution
Combining results
Ask the institution whether it accepts combined results
We don't have this institution's website yet. Its accredited programmes are listed on GTEC.
GTEC accreditation| Programme | Duration | Cut-off / max* |
|---|---|---|
HND Accounting | 3 yrs · HND | ≤36 |
HND Automotive Engineering | 3 yrs · HND | ≤36 |
HND Food Technology Subject requirements not yet mapped - general entry rules apply | HND | ≤36 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
Diploma Actuarial Science Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
BTech Actuarial Science | 4 yrs · DEGREE | ≤24 |
BTech Food Science and Technology Subject requirements not yet mapped - general entry rules apply | DEGREE | ≤24 |
Diploma of Technology in Food Science and Technology Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BTech Agribusiness | 4 yrs · DEGREE | ≤24 |
Diploma Digital Marketing Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Dip DIPLOMA OF TECHNOLOGY IN AGRIBUSINESS Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Diploma Logistics and Procurement Management (2-yr) Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Diploma Technology in Business Management Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Diploma Technology in Entrepreneurship and Innovation Management Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BTech Agricultural Engineering | 4 yrs · DEGREE | ≤24 |
HND Tropical Agriculture Subject requirements not yet mapped - general entry rules apply | HND | ≤36 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BTech Art and Design Innovation | 4 yrs · DEGREE | ≤24 |
Diploma Fashion and Design Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
BTech Fashion and Design | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BTech Automotive Engineering | 4 yrs · DEGREE | ≤24 |
BTech Building Technology | 4 yrs · DEGREE | ≤24 |
BTech Electrical and Electronic Engineering | 4 yrs · DEGREE | ≤24 |
BTech Petroleum Marketing | 4 yrs · DEGREE | ≤24 |
Diploma Technology in Water and Sanitation Engineering Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BTech BTECH-HEALTH INFORMATION MANAGEMENT | 4 yrs · DEGREE | ≤24 |
BTech Medical Laboratory Science | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BTech Graphic Communication Design | 4 yrs · DEGREE | ≤24 |
HND Information Communication Technology Subject requirements not yet mapped - general entry rules apply | HND | ≤36 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BSc Taxation Subject requirements not yet mapped - general entry rules apply | DEGREE | ≤24 |
Diploma Taxation Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
*Cut-offs are indicative aggregates for regular, fee-free admission and change every year. Fee-paying, weekend and distance options often accept higher aggregates. Where no cut-off is known we show the maximum aggregate allowed (≤). Programme lists come from GTEC's accreditation register. Confirm on the official portal.