Wa, Upper West Region
Business, planning, social sciences and integrated development studies.
Indicative fees
GHS 2,000 – 6,000 / year
Combining results
Up to 2 sittings (e.g. WASSCE + NOVDEC)
| Programme | Duration | Cut-off / max* |
|---|---|---|
BSc Business Administration | 4 yrs · DEGREE | 20 |
BSc Accounting | 4 yrs · DEGREE | 20 |
BSc Banking & Finance | 4 yrs · DEGREE | 20 |
BA/BSc Economics | 4 yrs · DEGREE | 20 |
BSc Procurement & Supply Chain | 4 yrs · DEGREE | 20 |
BSc Hospitality and Tourism Management | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BA Sociology / Social Work | 4 yrs · DEGREE | 22 |
BA Geography & Regional Planning | 4 yrs · DEGREE | 22 |
BA Political Science | 4 yrs · DEGREE | 22 |
BA AFRICAN DISCOURSE STUDIES Subject requirements not yet mapped - general entry rules apply | DEGREE | ≤24 |
Diploma in Organisational Practice and Development Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Diploma in Project Planning and Community Development Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Diploma Integrated Community Development Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
BA Integrated Development Studies Subject requirements not yet mapped - general entry rules apply | DEGREE | ≤24 |
Diploma Integrated Urban Planning Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
BSc Organizational Practice and Development Subject requirements not yet mapped - general entry rules apply | DEGREE | ≤24 |
BSc Social Policy and Development Subject requirements not yet mapped - general entry rules apply | DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BEd Accounting with Mathematics | 4 yrs · DEGREE | ≤24 |
BA Environment and Resource Management | 4 yrs · DEGREE | ≤24 |
BSc Geo-Spatial Science Subject requirements not yet mapped - general entry rules apply | DEGREE | ≤24 |
BA Social Statistics | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BEd Basic Education (Junior High) | 4 yrs · DEGREE | ≤24 |
Diploma in Social Science Education | 2 yrs · DIPLOMA | ≤36 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BSc Construction Studies Subject requirements not yet mapped - general entry rules apply | DEGREE | ≤24 |
BSc Real Estate | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
BEd English Language | 4 yrs · DEGREE | ≤24 |
BEd French | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
Diploma Environmental Sanitation, Health and Safety Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
Diploma Population and Family Health Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
LLB Laws | 4 yrs · DEGREE | ≤24 |
| Programme | Duration | Cut-off / max* |
|---|---|---|
Diploma Urban Design and Planning Subject requirements not yet mapped - general entry rules apply | DIPLOMA | ≤36 |
*Cut-offs are indicative aggregates for regular, fee-free admission and change every year. Fee-paying, weekend and distance options often accept higher aggregates. Where no cut-off is known we show the maximum aggregate allowed (≤). Programme lists come from GTEC's accreditation register. Confirm on the official portal.